Ashton
North Vancouver, BC · Lynn Creek
- Total homes
- 140
- Home types
- Condo
- Beds
- 1–3
- Baths
- 1–2
- Interior sqft
- 605–1135
- Builder
- Fairborne Homes
Overview
Fairborne's first project in the new Lynn Creek Town Centre: 140 homes in two six-storey wood-frame buildings beside the expanded Marie Place Park and the neighbourhood's greenway. Floor plans run from one-bedroom homes of about 605 square feet to three-bedroom homes of 1,135 square feet, including den and flex variations. Phase 1 is sold out and the developer is marketing a final release. The surrounding town centre is planned around a new community recreation centre, a central plaza with shops and services, childcare and the upgraded Phibbs Exchange transit hub.
Details
| Storeys | 6 |
|---|
Plans & homes
| Plan | Type | Beds / Baths | Sqft | Price | Availability |
|---|---|---|---|---|---|
| A | 1 bed / 1 bath | 605 | |||
| A1 | 1 bed / 1 bath | 608 | |||
| A3 | 1 bed / 1 bath | 633 | |||
| A4 | 1 bed / 1 bath | 667 | |||
| A5 | 1 bed / 1 bath | 663 | |||
| B6 | 1 bed / 1 bath | 605 | |||
| B5 | 1 bed / 1 bath | 655 | |||
| C | 2 bed / 2 bath | 860 | |||
| C1 | 2 bed / 2 bath | 903 | |||
| C2 | 2 bed / 2 bath | 846 | |||
| C3 | 2 bed / 2 bath | 784 | |||
| C4 | 2 bed / 2 bath | 843 | |||
| C5 | 2 bed / 2 bath | 841 | |||
| C6 | 2 bed / 2 bath | 829 | |||
| C7 | 2 bed / 2 bath | 803 | |||
| C8 | 2 bed / 2 bath | 861 | |||
| C9 | 2 bed / 2 bath | 739 | |||
| E | 3 bed / 2 bath | 1011 | |||
| E1 | 3 bed / 2 bath | 963 | |||
| F | 3 bed / 2 bath | 1135 |
Sales centre
133 West 1st Street, North Vancouver, BC
Phone: 604.770.3711
Last updated: October 13, 2026
Details provided by Fairborne Homes. Subject to change. Verify with the developer's disclosure statement.